| OS | Android |
|---|
| RAM | 4 GB |
|---|
| Product Dimensions | 16.6 x 0.9 x 7.7 cm; 209 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | Redmi Note 9 Pro |
|---|
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
|---|
| Connectivity technologies | 4g |
|---|
| Special features | Dual SIM, Infrared, Accelerometer, Ambient light sensor, Gyroscope, GPS, Video Player, Music Player, Proximity sensor |
|---|
| Display technology | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density),Corning Gorilla Glass 5, 450 nits typ. brightness |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Resolution | 2400 x 1080 |
|---|
| Other camera features | 48MP |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Interstellar Black |
|---|
| Battery Power Rating | 5020 |
|---|
| Phone Talk Time | 29 Hours |
|---|
| Phone Standby Time (with data) | 492 Hours |
|---|
| Whats in the box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
|---|
| Manufacturer | Redmi |
|---|
| Item Weight | 209 g |
|---|
0 Reviews